|
UEFA Champions League
20:00
| Last Matches (Club Brugge KV) | |||
|---|---|---|---|
| 06/12/2025 | St. Truiden | 3:2 | Club Brugge KV |
| 03/12/2025 | OH Leuven | 1:2 | Club Brugge KV |
| 30/11/2025 | Club Brugge KV | 0:1 | Antwerp |
| 26/11/2025 | Sporting CP | 3:0 | Club Brugge KV |
| 22/11/2025 | Club Brugge KV | 1:0 | Charleroi |
| 09/11/2025 | Anderlecht | 1:0 | Club Brugge KV |
| 05/11/2025 | Club Brugge KV | 3:3 | Barcelona |
| Last Matches (Arsenal) | |||
|---|---|---|---|
| 06/12/2025 | Aston Villa | 2:1 | Arsenal |
| 03/12/2025 | Arsenal | 2:0 | Brentford |
| 30/11/2025 | Chelsea | 1:1 | Arsenal |
| 26/11/2025 | Arsenal | 3:1 | Bayern München |
| 23/11/2025 | Arsenal | 4:1 | Tottenham |
| 08/11/2025 | Sunderland | 2:2 | Arsenal |
| 04/11/2025 | Slavia Praha | 0:3 | Arsenal |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!